製品説明
高い遮光性と超低反射で迷光を防ぎます。
解説1
競争上の利点:
お客様のニーズに応じてさまざまな製造方法を採用可能
1. 蒸発
2. フォトレジストコーティング
解説2
製品の用途:
‧カメラモジュール
| Specification | Criteria | ||||
| 450~950nm Tmax (%) | = 0% | ||||
| Specification | Criteria | ||||
| 400~600nm Rabs (%) | < 3.0% | ||||
| 450~950nm Ravg (%) | < 3.0% | ||||
| 950~1000nm Rabs (%) | < 7.0% | ||||
IR
| Specification | Criteria | ||||
|---|---|---|---|---|---|
| Normalized Cut-on T50% (nm) | 395 nm | ||||
| Normalized Cut-off T50% (nm) | 660 nm | ||||
| 430-570nm, Tmax(%) | >70% | ||||
| 800-1100nm, Tavg (%) | <1.5% | ||||
IR-BAND PASS
| Specification | Criteria | ||||
| Normalized Cut-on T50% (nm) | 820 ± 15 nm | ||||
| Normalized Cut-off T50% (nm) | 880 ± 15 nm | ||||
| Peak Transmission (%) | 45 ± 3% | ||||
| Peak T% Range (nm) | 850 ± 10 nm | ||||
| 500-770nm Tavg | < 1.0% | ||||
| 930-1100nm Tavg | < 1.0% | ||||
IR940
| Specification | Criteria | ||||
| Normalized Cut-on T50% | 905 ± 8nm | ||||
| Normalized Cut-off T50% | 985 ± 8nm | ||||
| Peak Transmission (%) | 50 ± 5% | ||||
| Peak T% Range (nm) | 940 ± 10nm | ||||
| 400~830nm Tavg (%) | < 0.5% | ||||
| 400~500nm Tabs (%) | < 3.0% | ||||
| 1050~1100nm Tavg (%) | < 2.0% | ||||
| Specification | Criteria | ||||
| λC (nm) | 950-965 nm | ||||
| Peak Transmission (%) | > 45% | ||||
| Tavg on 300~850nm (%) | < 0.7% | ||||
| Tavg on 1080~1100nm (%) | < 5% | ||||
| Nor. BW T50% (nm) | >90nm | ||||
| Nor. Cut-on T50% (nm) | - | ||||
| Nor. Cut-off T50% (nm) | - | ||||
IR550
| Specification | Criteria | ||||
| Normalized Cut-on T50% (nm) | 500 ±8 nm | ||||
| Normalized Cut-off T50% (nm) | 595 ±8 nm | ||||
| Peak Transmission (%) | 60 ±5% | ||||
| Peak T% Range (nm) | 545 ±10nm | ||||
| 300nm~420nm Tavg (%) | < 2.0% | ||||
| 720nm~780nm Tabs (%) | < 1.5% | ||||
| 780nm~1100nm Tabs (%) | < 0.5% | ||||
| 720nm~1100nm Tavg (%) | < 0.5% | ||||
IRCF
| Specification | Criteria | ||||
| Cut-on T50% (nm) | 410 ± 10 nm | ||||
| Cut-off T50% (nm) | 680 ± 10 nm | ||||
RBG
| Specification | Criteria | ||||
| Peak T% Range (nm) | 645 ± 10 nm | ||||
| Peak Transmission (%) | > 61% | ||||
| 790-1100nm Tavg (%) | < 1.0% | ||||
| Bandwidth from Normalized Cut-on & Cut-off T50% (nm) | >105 nm | ||||
| Normalized Cut-on T50% | - | ||||
| Normalized Cut-off T50% | - | ||||
B spec
| Specification | Criteria | ||||
| Peak T% Range (nm) | 455 ± 10 nm | ||||
| Peak Transmission (%) | > 50% | ||||
| 580nm-1100nm Tavg (%) | < 1.0% | ||||
| Bandwidth from Normalized Cut-on & Cut-off T50% (nm) | > 75 nm | ||||
| Normalized Cut-on T50% (nm) | - | ||||
| Normalized Cut-off T50% (nm) | - | ||||
G spec
| Specification | Criteria | ||||
| Peak T% Range (nm) | 580 ± 10 nm | ||||
| Peak Transmission (%) | > 60% | ||||
| 300-450nm Tavg (%) | < 2.5% | ||||
| 800-1100nm Tavg (%) | < 0.5% | ||||
| Bandwidth from Normalized Cut-on & Cut-off T50% (nm) | > 100 nm | ||||
| Normalized Cut-on T50%(nm) | - | ||||
| Normalized Cut-off T50% (nm) | - | ||||
UVA
| Specification | Criteria | ||||
| Peak T% Range (nm) | 365 ± 7 nm | ||||
| Peak Transmission (%) | > 20% | ||||
| 420-520nm Tmax (%) | < 0.50% | ||||
| 600-1100nm Tmax (%) | < 0.10% | ||||
We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies.